Student Gamification Docs
Points for learning actions
Progress Area | Unit Points | Instances | Total Points | Quick Notes |
---|---|---|---|---|
Weekly Projects | 125 | 1 p.w. * 4 wks | 500 | |
Daily Challenges | 25 | 4 p.w. * 4 wks | 400 | |
Capstone Project | 300 | 1 final project | 300 | |
In-person classes | 100 | 1 p.w. * 4 wks | 400 | |
Live Sessions | 25 | 4 hrs p.w. * 4 wks | 400 | |
Daily Standups | 20 | 4 p.w. * 5 weeks | 400 | |
Career Deliverable | 100 | 1 per module | 100 | |
Open-source contributions | 100 | Bonus points | ||
Technical blogs | 100 | Bonus points | ||
Masterclasses & workshops | 50 | Bonus points | ||
Total Points | 2500 |
Students progress to the next module if they have 2000 points and above, 1750 points are on probation and have to do a bonus item as they join the next module/course. You should not proceed if you have a pending weekly project that isn’t satisfactory.