Student Leaderboard

View your accomplishments and the bootcamp leaderboard

At Zindua, we believe in the power of gamification. You will get points for each and every single learning activity on this LMS, your Github Classroom projects and your contribution on Slack and workshops. This leaderboard will allow us to shortlist engaged learners for exclusive corporate projects and internship opportunities. We also be posting the top 5 leaderboard performers every week on Slack.

Top 5 Overall Learners

  1. #1 Christine Areng 2,340
  2. #2 Cyril Michino 2,220
  3. #3 Chris Aloo 2,190
  4. #4 Vincent Kirui 2,010
  5. #5 Jackline Ngenia 1,970

Top 20 Overall Learners

  1. #6 steve ongati 1,460
  2. #7 Gabel Gbagbo 1,140
  3. #8 Mercy Samoei 1,120
  4. #9 Shadrach Aseta 1,090
  5. #10 Januarius Kosgei 1,090
  6. #11 Cabral Chege 1,080
  7. #12 Wemmy Wangari 1,060
  8. #13 Victor Maina 1,060
  9. #14 Ben Wachira 1,050
  10. #15 Bratipah Kioko 1,040
  11. #16 Mesh Metho 910
  12. #17 Ezekiel Kibiego 880
  13. #18 Maureen Nyachwaya 790
  14. #19 Bonaventure Ogeto 720
  15. #20 WHOOPIE WANJIRU 720

My Accomplishments

A dashboard on your points over time, badges, and certificates is coming soon. This will give you clarity on how many points you have scored and what activities triggered the score.