Student Leaderboard

View your accomplishments and the bootcamp leaderboard

At Zindua, we believe in the power of gamification. You will get points for each and every single learning activity on this LMS, your Github Classroom projects and your contribution on Slack and workshops. This leaderboard will allow us to shortlist engaged learners for exclusive corporate projects and internship opportunities. We also be posting the top 5 leaderboard performers every week on Slack.

Top 5 Overall Learners

  1. #1 Christine Areng 2,340
  2. #2 Vincent Kirui 2,010
  3. #3 Jackline Ngenia 1,970
  4. #4 Cyril Michino 1,480
  5. #5 steve ongati 1,460

Top 20 Overall Learners

  1. #6 Chris Aloo 1,290
  2. #7 Gabel Gbagbo 1,140
  3. #8 Shadrach Aseta 1,090
  4. #9 Cabral Chege 1,080
  5. #10 Wemmy Wangari 1,060
  6. #11 Ben Wachira 1,050
  7. #12 Bratipah Kioko 910
  8. #13 caroline kangara 690
  9. #14 Lucy Adhiambo 580
  10. #15 Rohi Anon 540
  11. #16 luangaimaniCarol 530
  12. #17 Alex Gitari 510
  13. #18 Bernice Waweru 440
  14. #19 nduati githu 390
  15. #20 Edna Mugoh 390

My Accomplishments

A dashboard on your points over time, badges, and certificates is coming soon. This will give you clarity on how many points you have scored and what activities triggered the score.