Student Gamification Docs
For Core Programs
Points for learning actions
Here is how points will be assigned in our simple easy to track Version 1 of gamification:
Learning Actions | Max Unit Score | Quantity | Max Total Score | Min Expectation |
---|---|---|---|---|
Weekly Projects | 150 points (Graded on 1-10 scale) | 4 projects | 600 points | 360 (60%) |
Capstone Project | 300 points (Graded on 1-10 scale) | 1 capstone | 300 points | 180 (60%) |
Online Attendance | 20 points per class | 20 classes | 400 points | 200 (50%) |
In-person Attendance | 50 points per session | 4 sessions | 200 points | 100 (50%) |
Total Game Points | 1500 points | 850 (~55%) |
Students progress to the next module if they have 850 points and above, 750 points are on probation and have to do a bonus item as they join the next module/course. You should not proceed if you have a pending weekly project that isn’t satisfactory.
Areas for bonus points
- Masterclasses: 50 points if one attends the workshop/masterclass in week 5
- Technical blog post: 100 points if one publishes a blog on Medium or on the Zindua blog
- Open-source contribution: 100 points if one has a commit approved for a Github project
Module Grading System
While Zindua doesn’t care about grades, we track learning actions by points to determine whether a student has completed a module satisfactorily. For learners who will require final transcripts or final grades, here is how it will be awarded:
Grade | Game Points | Percentage |
---|---|---|
A* (Laude) | 1450 | 90% |
A | 1200 | 75% |
B | 1050 | 65% |
C | 900 | 55% |
FAIL | <900 | <55% |
For 30-Day Challenges
Here is how points will be assigned for our 30-day challenges:
Learning Actions | Max Unit Score | Quantity | Max Total Score | Min Expectation |
---|---|---|---|---|
Weekly Projects | 100 points (Graded on 1-5 scale) | 3 projects | 300 points | 180 points |
Capstone Project | 200 points (Graded on 1-10 scale) | 1 capstone | 200 points | 120 points |
Online Attendance | 20 points per class | 12 classes | 240 points | 150 points |
Total Points | 740 points | 450 (~60%) |
Students are required to get at least 450 points to graduate the challenge. Students also have to complete the capstone project to graduate the challenge.